c wisdom centre office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
11/03/2025 | office | central | c wisdom centre | mid | -- | 968 ft² approx | leased $27,000 | @27.9 | market news |
09/09/2024 | office | central | c wisdom centre | mid | -- | 968 ft² approx | leased $25,168 | @26 | market news |
08/03/2024 | office | central | c wisdom centre | high | -- | 968 ft² approx | leased $27,104 | @28 | market news |
08/03/2024 | office | central | c wisdom centre | mid | -- | 968 ft² approx | leased $27,104 | @28 | market news |
17/10/2023 | office | central | c wisdom centre | high | -- | 968 ft² approx | leased $26,000 | @26.9 | market news |
14/08/2023 | office | central | c wisdom centre | high | -- | 968 ft² approx | leased $28,000 | @28.9 | market news |
15/05/2023 | office | central | c wisdom centre | high | -- | 968 ft² approx | leased $28,000 | @28.9 | market news |
09/12/2022 | office | central | c wisdom centre | mid | -- | 968 ft² approx | leased $28,498 | @29.4 | market news |
c wisdom centre mid
office | 968 ft² approx
leased $27,000
11/03/2025
| market news
@27.9
c wisdom centre mid
office | 968 ft² approx
leased $25,168
09/09/2024
| market news
@26
c wisdom centre high
office | 968 ft² approx
leased $27,104
08/03/2024
| market news
@28
c wisdom centre mid
office | 968 ft² approx
leased $27,104
08/03/2024
| market news
@28
c wisdom centre high
office | 968 ft² approx
leased $26,000
17/10/2023
| market news
@26.9
c wisdom centre high
office | 968 ft² approx
leased $28,000
14/08/2023
| market news
@28.9
c wisdom centre high
office | 968 ft² approx
leased $28,000
15/05/2023
| market news
@28.9
c wisdom centre mid
office | 968 ft² approx
leased $28,498
09/12/2022
| market news
@29.4